The Big Bear real estate market saw an increase in homes sold in the month of March with a total of 46 48 homes sold. Historically speaking, this is still considered very slow sales activity, though it is nearly 60% 65%higher than January and 50% 54%higher than February of this year.
The median sales price for homes sold in the month of March also increased, going up nearly 8% ($282,000) 10% ($2865,00) as compared to the previous month ($260,000). The median sales price is still down 2% only down $1000 from the January median sales price ($287,500).
While there were more homes sold this past month, they are still far off the sales numbers from 2006 & 2007. March 2008 home sales were down 54% 52% as compared to March 2006 and down 44% 42 % to that of March 2007.
In addition, the median sales price for homes in Big Bear for March 2008 was down 13% 11%and 10% 8% for 2006 and 2007 respectively.
We are heading into our summer selling season so these monthly sales numbers should increase. It will be interesting to see how they compare to 2007 sales numbers. Be sure to check back monthly to keep tabs or sign up here to get Big Bear real estate market updates sent to you via email.
Month and Year | # Homes For Sale | Median Asking $ | # Homes Sold | Median Sold $ |
---|---|---|---|---|
Mar 2008 | 1082 | $339,950 | 48 | $286,500 |
Feb 2008 | 1049 | $345,000 | 31 | $260,000 |
Jan 2008 | 1094 | $339,900 | 29 | $287,500 |
Dec 2007 | 55 | $273,750 | ||
Nov 2007 | 66 | $282,500 | ||
Oct 2007 | 53 | $310,000 | ||
Sept 2007 | 60 | $269,750 | ||
Aug 2007 | 81 | $310,000 | ||
July 2007 | 70 | $293,450 | ||
June 2007 | 59 | $350,000 | ||
May 2007 | 81 | $309,900 | ||
April 2007 | 59 | $340,000 | ||
Mar 2007 | 82 | $311,100 | ||
Feb 2007 | 78 | $302,500 | ||
Jan 2007 | 55 | $325,000 | ||
Dec 2006 | 95 | $320,000 | ||
Nov 2006 | 90 | $392,000 | ||
Oct 2006 | 96 | $270,000 | ||
Sept 2006 | 97 | $340,000 | ||
Aug 2006 | 118 | $311,450 | ||
July 2006 | 78 | $299,950 | ||
June 2006 | 115 | $300,000 | ||
May 2006 | 106 | $325,000 | ||
April 2006 | 92 | $311,500 | ||
Mar 2006 | 100 | $322,500 |
Speak Your Mind