Below is a market update for residential properties in the Big Bear Valley for the week prior. Given that residential properties are the majority of sales in Big Bear, I will focus on this type of property. If you are interested in the stats for vacant land, commercial, or condos, please let me know.
This information will be updated on a weekly and monthly basis. Be sure to check back or sign up for my email newsletter to be kept informed on the real estate market conditions in Big Bear.
Big Bear Lake 92315 | |
---|---|
New Listings | 16 |
Median Price | $386,500 |
Price Range | $159,900 to $1,198,500 |
Pending Listings | 6 |
Median Price | $379,500 |
Price Range | $225,000 to $1,150,000 |
Average Days on Market | 63 |
Sold Listings | 4 |
Median Price | $925,000 |
Price Range | $219,900 to $1,900,000 |
Average Days on Market | 93 |
Average List to Sale Price | 95% |
Big Bear City 92314 | |
New Listings | 21 |
Median Price | $259,900 |
Price Range | $139,000 to $695,000 |
Pending Listings | 3 |
Median Price | $215,000 |
Price Range | $129,000 to $229,000 |
Average Days on Market | 311 |
Sold Listings | 4 |
Median Price | $174,475 |
Price Range | $160,000 to $579,000 |
Average Days on Market | 261 |
Average List to Sale Price | 96% |
Sugarloaf 92386 | |
New Listings | 7 |
Median Price | $189,900 |
Price Range | $115,000 to $245,000 |
Pending Listings | 1 |
Median Price | $149,000 |
Price Range | $149,000 |
Average Days on Market | 198 |
Sold Listings | 0 |
Median Price | $ |
Price Range | $ |
Average Days on Market | |
Average List to Sale Price | |
Fawnskin 92333 | |
New Listings | 0 |
Median Price | $ |
Price Range | $ |
Pending Listings | 0 |
Median Price | $ |
Price Range | $ |
DOM | |
Sold Listings | 0 |
Median Price | $ |
Price Range | $ |
Average Days on Market | |
Average List to Sale Price |
[…] pending, and sold listings in Big Bear Lake were very similar to the prior week with no major swings […]