Below is a real estate market update for residential properties in the Big Bear Valley during the week of March 24 to March 30.
The market in Big Bear Lake and Big Bear City continues to be the main areas of activity when compared to Sugarloaf & Fawnskin. Given that there are 135 homes for sale in Sugarloaf, 1 closed sale and 1 pending sale this past week is drop in the bucket. At least with only 28 homes for sale, Fawnskin still has relativley few homes for sale and therefore less competition.
Valley wide, the number of homes that came on the market during the week was down from the previous week while closed sales and pending sales were up.
This information will be updated on a weekly and monthly basis. Be sure to check back or sign up for my email newsletter to be kept informed on the real estate market conditions in Big Bear.
Big Bear Lake 92315 | |
---|---|
New Listings | 15 |
Median Price | $465,000 |
Price Range | $199,000 to $3,200,000 |
Pending Listings | 11 |
Median Price | $329,000 |
Price Range | $117,900 to $1,799,000 |
Average Days on Market | 147 |
Sold Listings | 7 |
Median Price | $485,000 |
Price Range | $285,000 to $565,000 |
Average Days on Market | 99 |
Average List to Sale Price | 96% |
Big Bear City 92314 | |
New Listings | 9 |
Median Price | $245,000 |
Price Range | $158,000 to $358,000 |
Pending Listings | 5 |
Median Price | $240,000 |
Price Range | $218,900 to $559,200 |
Average Days on Market | 50 |
Sold Listings | 5 |
Median Price | $229,900 |
Price Range | $160,000 to $340,000 |
Average Days on Market | 90 |
Average List to Sale Price | 95% |
Sugarloaf 92386 | |
New Listings | 4 |
Median Price | $174,950 |
Price Range | $149,900 to $240,000 |
Pending Listings | 1 |
Median Price | $159,000 |
Price Range | $159,000 |
Average Days on Market | 55 |
Sold Listings | 1 |
Median Price | $124,000 |
Price Range | $124,000 |
Average Days on Market | 170 |
Average List to Sale Price | 99% |
Fawnskin 92333 | |
New Listings | 0 |
Median Price | $ |
Price Range | $ |
Pending Listings | 1 |
Median Price | $449,000 |
Price Range | $449,000 |
DOM | 173 |
Sold Listings | 0 |
Median Price | $ |
Price Range | $ |
Average Days on Market | |
Average List to Sale Price | |
All Areas | |
New Listings | 28 |
Median Price | $316,950 |
Price Range | $149,900 to $3,200,000 |
Pending Listings | 18 |
Median Price | $324,450 |
Price Range | $117,900 to $1,799,000 |
Average Days on Market | 115 |
Sold Listings | 13 |
Median Price | $330,000 |
Price Range | $124,000 to $565,000 |
Average Days on Market | 101 |
Average List to Sale Price | 96% |
Speak Your Mind