Below is a market update for residential properties in the Big Bear Valley during the week of March 31 to April 6.
New listings and pending sales were up from the previous week while closed sales were down.
The majority of closed sales continue to occur in the Big Bear Lake areas of Boulder Bay, Gilner Point, Ironwood Estates, Eagle Point, Fox Farm and Moonridge. The areas of Big Bear City, Erwin Lake, Baldwin Lake, Lake Williams and Sugarloaf are still seeing very few sales.
Average days on the market for closed sales this week was 138 days and the average list price to sale price ratio was 94%. The median sales price was $229,000. These are good numbers to keep in mind when understanding the real estate market in Big Bear.
This information is updated on a weekly and monthly basis. Be sure to check back or sign up for my email newsletter to be kept informed on the real estate market conditions in Big Bear.
Big Bear Lake 92315 | |
---|---|
New Listings | 23 |
Median Price | $534,200 |
Price Range | $199,900 to $1,795,000 |
Pending Listings | 11 |
Median Price | $329,000 |
Price Range | $119,900 to $749,900 |
Average Days on Market | 197 |
Sold Listings | 5 |
Median Price | $309,000 |
Price Range | $200,000 to $900,000 |
Average Days on Market | 180 |
Average List to Sale Price | 93% |
Big Bear City 92314 | |
New Listings | 14 |
Median Price | $248,450 |
Price Range | $119,900 to $489,000 |
Pending Listings | 8 |
Median Price | $209,950 |
Price Range | $115,000 to $499,900 |
Average Days on Market | 253 |
Sold Listings | 0 |
Median Price | $ |
Price Range | $ |
Average Days on Market | n/a |
Average List to Sale Price | n/a |
Sugarloaf 92386 | |
New Listings | 6 |
Median Price | $194,950 |
Price Range | $99,900 to $292,000 |
Pending Listings | 1 |
Median Price | $159,000 |
Price Range | $159,000 |
Average Days on Market | 55 |
Sold Listings | 1 |
Median Price | $140,000 |
Price Range | $140,000 |
Average Days on Market | 37 |
Average List to Sale Price | 90% |
Fawnskin 92333 | |
New Listings | 2 |
Median Price | $232,450 |
Price Range | $199,900 to $265,000 |
Pending Listings | 0 |
Median Price | $233,200 |
Price Range | $135,500 to $329,900 |
Average Days on Market | 70 |
Sold Listings | 1 |
Median Price | $229,900 |
Price Range | $229,900 |
Average Days on Market | 32 |
Average List to Sale Price | 100% |
All Areas | |
New Listings | 45 |
Median Price | $299,950 |
Price Range | $99,900 to $1,795,000 |
Pending Listings | 21 |
Median Price | $299,900 |
Price Range | $115,000 to $749,900 |
Average Days on Market | 207 |
Sold Listings | 7 |
Median Price | $229,000 |
Price Range | $140,000 to $900,000 |
Average Days on Market | 138 |
Average List to Sale Price | 94% |
Speak Your Mind