-
0 Beds, 0 Bathlot 5,040.00 acMLS 32401207418 Days on Market
-
0 Beds, 0 Bathlot 5,040.00 acMLS 32401206418 Days on Market
-
0 Beds, 0 Bathlot 10,150 sqftMLS OC24187715205 Days on Market
-
0 Beds, 0 Bathlot 5,504.00 acMLS 322030271,051 Days on Market
-
$21,9000 Beds, 0 Bathlot 5,000.00 acMLS 32401220411 Days on Market
-
$22,9000 Beds, 0 Bathlot 5,000.00 acMLS 32401218411 Days on Market
-
$24,9000 Beds, 0 Bathlot 11,792 sqftMLS 219112820PS295 Days on Market
-
$24,9000 Beds, 0 Bathlot 11,966 sqftMLS 219112822PS295 Days on Market
-
$24,9000 Beds, 0 Bathlot 11,791.00 acMLS 32405050298 Days on Market
-
$24,9000 Beds, 0 Bathlot 11,967.00 acMLS 32405051298 Days on Market
-
$24,9000 Beds, 0 Bathlot 6,871.00 acMLS 32303882485 Days on Market
-
$24,9000 Beds, 0 Bathlot 7,434.00 acMLS 32303881485 Days on Market
-
$25,0000 Beds, 0 Bathlot 5,000.00 acMLS 32405441247 Days on Market
-
$25,0000 Beds, 0 Bathlot 8,500.00 acMLS 32301319597 Days on Market
-
$25,0000 Beds, 0 Bathlot 7,500.00 acMLS 32301317597 Days on Market
-
$26,5000 Beds, 0 Bathlot 8,000.00 acMLS 3250025755 Days on Market
-
$27,5000 Beds, 0 Bathlot 9,000.00 acMLS 32301320597 Days on Market
-
$29,5000 Beds, 0 Bathlot 10,000.00 acMLS 32301318597 Days on Market
-
0 Beds, 0 Bathlot 8,819.00 acMLS 32406069132 Days on Market
-
0 Beds, 0 Bathlot 9,847.00 acMLS 32406122120 Days on Market
-
$29,9500 Beds, 0 Bathlot 9,849 sqftMLS EV24168326231 Days on Market
-
0 Beds, 0 Bathlot 9,847.00 acMLS 32405556231 Days on Market
-
0 Beds, 0 Bathlot 5,506 sqftMLS 2549880547 Days on Market
-
0 Beds, 0 Bathlot 31,708 sqftMLS IG24237335131 Days on Market
-
0 Beds, 0 Bathlot 31,709.00 acMLS 32406063133 Days on Market
-
0 Beds, 0 Bathlot 7,502 sqftMLS IG24007932440 Days on Market
-
$50,0000 Beds, 0 Bathlot 15,000.00 acMLS 32405890166 Days on Market
-
0 Beds, 0 Bathlot 23,747.00 acMLS 32303944463 Days on Market
-
$65,0000 Beds, 0 Bathlot 22,499 sqftMLS 219104831DA453 Days on Market
-
$65,0000 Beds, 0 Bathlot 22,500.00 acMLS 322029011,063 Days on Market
The information being provided by California Regional Multiple Listing Service, Inc. ("CRMLS") or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of CRMLS or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions