-
0 Beds, 0 Bathlot 5,040.00 acMLS 32401207422 Days on Market
-
0 Beds, 0 Bathlot 5,040.00 acMLS 32401206422 Days on Market
-
0 Beds, 0 Bathlot 10,150 sqftMLS OC24187715209 Days on Market
-
0 Beds, 0 Bathlot 5,504.00 acMLS 322030271,055 Days on Market
-
$21,9000 Beds, 0 Bathlot 5,000.00 acMLS 32401220415 Days on Market
-
$22,9000 Beds, 0 Bathlot 5,000.00 acMLS 32401218415 Days on Market
-
$24,9000 Beds, 0 Bathlot 11,792 sqftMLS 219112820PS299 Days on Market
-
$24,9000 Beds, 0 Bathlot 11,966 sqftMLS 219112822PS299 Days on Market
-
$24,9000 Beds, 0 Bathlot 11,791.00 acMLS 32405050302 Days on Market
-
$24,9000 Beds, 0 Bathlot 11,967.00 acMLS 32405051302 Days on Market
-
$24,9000 Beds, 0 Bathlot 6,871.00 acMLS 32303882489 Days on Market
-
$24,9000 Beds, 0 Bathlot 7,434.00 acMLS 32303881489 Days on Market
-
$25,0000 Beds, 0 Bathlot 5,000.00 acMLS 32405441251 Days on Market
-
$25,0000 Beds, 0 Bathlot 8,500.00 acMLS 32301319601 Days on Market
-
$25,0000 Beds, 0 Bathlot 7,500.00 acMLS 32301317601 Days on Market
-
$26,5000 Beds, 0 Bathlot 8,000.00 acMLS 3250025759 Days on Market
-
$27,5000 Beds, 0 Bathlot 9,000.00 acMLS 32301320601 Days on Market
-
$29,5000 Beds, 0 Bathlot 10,000.00 acMLS 32301318601 Days on Market
-
0 Beds, 0 Bathlot 8,819.00 acMLS 32406069136 Days on Market
-
0 Beds, 0 Bathlot 9,847.00 acMLS 32406122124 Days on Market
-
$29,9500 Beds, 0 Bathlot 9,849 sqftMLS EV24168326235 Days on Market
-
0 Beds, 0 Bathlot 9,847.00 acMLS 32405556235 Days on Market
-
0 Beds, 0 Bathlot 5,506 sqftMLS 2549880551 Days on Market
-
0 Beds, 0 Bathlot 31,708 sqftMLS IG24237335135 Days on Market
-
0 Beds, 0 Bathlot 31,709.00 acMLS 32406063137 Days on Market
-
$44,0000 Beds, 0 Bathlot 12,489 sqftMLS 219127751PS3 Days on Market
-
0 Beds, 0 Bathlot 12,488.00 acMLS 325007294 Days on Market
-
0 Beds, 0 Bathlot 7,502 sqftMLS IG24007932444 Days on Market
-
$50,0000 Beds, 0 Bathlot 15,000.00 acMLS 32405890170 Days on Market
-
0 Beds, 0 Bathlot 23,747.00 acMLS 32303944467 Days on Market
The information being provided by California Regional Multiple Listing Service, Inc. ("CRMLS") or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of CRMLS or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions