|
Resort, gated living on a peaceful lake peninsula located between Gilner Point and Lagonita Point. This 2 bedroom, 3 bath condo measures just shy of 1600 square feet with upgraded floors, granite counters, and warmly painted walls. French Doors lead out onto two decks. There is a connected garage for your car and toys. HOA includes cable, internet, a boat dock, indoor pool, gym, hot tub, and entertainment center for you and your guests. Amenities also include a dog park, tennis court, lush landscaping, and well-lit cement walkways and streets plowed in the winter!
Last Updated | 10/28/2024 | Year Built | 1983 |
---|---|---|---|
Community | Big Bear Area | Garage Spaces | 1.0 |
County | San Bernardino |
SCHOOLS
School District | Bear Valley Unified |
---|
Price History
Prior to Jul 17, '24 | $475,000 |
---|---|
Jul 17, '24 - Jul 19, '24 | $465,000 |
Jul 19, '24 - Aug 7, '24 | $460,000 |
Aug 7, '24 - Today | $450,000 |
Additional Details
AIR | Electric, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Clubhouse, Dock, Electricity, Fitness Center, Gas, Maintenance Grounds, Pet Restrictions, Pets Allowed, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s), Trash, Utilities, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
AREA | Big Bear Area |
EXTERIOR | Boat Slip, Lighting |
FIREPLACE | Yes |
GARAGE | Asphalt, Assigned, Direct Access, Door-Single, Driveway, Driveway Level, Garage, Garage Door Opener, Garage Faces Rear, Gated, Paved, Private, Yes |
HEAT | Central, Fireplace(s), Natural Gas |
HOA DUES | 611 |
INTERIOR | Balcony, Ceiling Fan(s), Furnished, Granite Counters, High Ceilings, Main Level Primary, Open Floorplan, Primary Suite, Recessed Lighting |
LOT | 656 sq ft |
LOT DESCRIPTION | 0-1 Unit/Acre, Close to Clubhouse, Landscaped, Lawn, Level, Paved, Sprinkler System, Sprinklers In Front, Sprinklers Timer, Street Level, Trees |
PARKING | Assigned,Asphalt,Direct Access,Driveway Level,Door-Single,Driveway,Garage,Garage Door Opener,Gated,Paved,Private,Garage Faces Rear |
POOL | Yes |
POOL DESCRIPTION | Community,Heated,Indoor,Lap,Association |
SEWER | Public Sewer |
STORIES | 3 |
UTILITIES | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected, Electric: 220 Volts in Laundry |
VIEW | Yes |
VIEW DESCRIPTION | Lake,Mountain(s) |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Across the Road from Lake/Ocean,Dock Access,Lake,Lake Privileges,Navigable Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by California Regional Multiple Listing Service, Inc. ("CRMLS") or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of CRMLS or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
This IDX solution is (c) Diverse Solutions 2024.